[XB1][PS4]Destiny 1 Vender Items 11-18-2026

VANGUARD SCOUT (IRON TEMPLE) | Name | Stats
Hunter Cloak | Mantle of Gheleon | 92% (Int:0 Dis:22 Str:24)
Titan Mark | Jolder's Iron Sash | 88% (Int:0 Dis:22 Str:22)
Warlock Bond | Skorri's Iron Bond | 92% (Int:0 Dis:22 Str:24)


TITAN VANGUARD (TOWER) | Required | Name | Stats
Gauntlets | Rank 1 | Mangonel Type 2 | 89% (Int:34 Dis:0 Str:39)
Leg Armor | Rank 1 | Mangonel Type 2 | 92% (Int:52 Dis:51 Str:0)
Titan Mark | Rank 1 | Vitruvius Mark | 86% (Int:22 Dis:0 Str:21)
Chest Armor | Rank 2 | Mangonel Type 2 | 96% (Int:57 Dis:60 Str:0)
Ghost Shell | Rank 2 | Towerwatch Shell | 90% (Int:22 Dis:0 Str:23)
Ghost Shell | Rank 2 | Towerwatch Shell | 92% (Int:24 Dis:22 Str:0)
Ghost Shell | Rank 2 | Towerwatch Shell | 94% (Int:0 Dis:22 Str:25)
Helmet | Rank 3 | Mangonel Type 2 | 95% (Int:43 Dis:44 Str:0)



ERIS MORN (TOWER) | Required | Name | Stats
Hunter Cloak | Crota's Bane Rank 5 | Cloak of the Dusktorn | 96% (Int:0 Dis:23 Str:25)
Titan Mark | Crota's Bane Rank 5 | Mark of the Duskborn | 90% (Int:0 Dis:23 Str:22)
Warlock Bond | Crota's Bane Rank 5 | "Curse of the Hidden" | 88% (Int:23 Dis:0 Str:21)
Summoning Rune | Crota's Bane Rank 5 | Reciprocal Rune |
Summoning Rune | Crota's Bane Rank 5 | Stolen Rune |
Material | Crota's Bane Rank 5 | Moldering Shard |


CRYPTARCH (IRON TEMPLE) | Name | Stats
| Acquire Engrams | Class Item Engram | |
| Acquire Engrams | Special Weapon Engram | |
| Acquire Engrams | Leg Armor Engram | |
| Acquire Engrams | Helmet Engram | |
Iron Lord Artifacts | Memory of Gheleon | 93% (Int:0 Dis:71 Str:0)
Iron Lord Artifacts | Memory of Timur | 89% (Int:0 Dis:0 Str:68)
Iron Lord Artifacts | Memory of Radegast | 82% (Int:0 Dis:31 Str:31)



CRYPTARCH (REEF) | Name
Acquire Engrams | Special Weapon Engram Acquire Engrams | Heavy Weapon Engram Acquire Engrams | Leg Armor Engram Acquire Engrams | Gauntlet Engram
saleCategotyTitle: Equipment
saleCategotyTitle: Subclass

THE SPEAKER (TOWER) | Item | Name | Stats
Equipment | Ghost Shell | Verdant Shell | % (Int:0 Dis:0 Str:21)
Equipment | Ghost Shell | Turquoise Shell | % (Int:10 Dis:0 Str:10)
Equipment | Hunter Cloak | Quantum-Phoenix Blue | 86% (Int:21 Dis:0 Str:22)
Equipment | Hunter Cloak | Legend of Six Coyotes | 94% (Int:0 Dis:23 Str:24)
Equipment | Titan Mark | Freeholder's Memory | 96% (Int:25 Dis:23 Str:0)
Equipment | Titan Mark | Year 1993 | 92% (Int:0 Dis:23 Str:23)
Equipment | Warlock Bond | Ulan-Tan's Burial Ring | 92% (Int:0 Dis:22 Str:24)
Equipment | Warlock Bond | Seal of the Twin Eagle | 88% (Int:21 Dis:0 Str:23)



CRYPTARCH (TOWER) | Name
Acquire Engrams | Primary Weapon Engram Acquire Engrams | Body Armor Engram Acquire Engrams | Special Weapon Engram Acquire Engrams | Gauntlet Engram