| DESTINY 1 GRIMOIRE CODES | |
| Grimoire Warlock | YKA-RJG-MH9 |
| Grimoire Titan | 3DA-P4X-F6A |
| Grimoire Hunter | MVD-4N3-NKH |
| Grimoire Rixis | TCN-HCD-TGY |
| Grimoire Old-Russia | HDX-ALM-V4K |
| Grimoire Hive | 473-MXR-3X9 |
| Grimoire Moon | JMR-LFN-4A3 |
| Grimoire Gjallorhorn | HC3-H44-DKC |
| Grimoire Duke MK.44 | 69P-KRM-JJA |
| Grimoire The Tower | 69P-VCH-337 |
| Grimoire Ogre | 69R-CKD-X7L |
| Grimoire Valley of the Kings | 69R-DDD-FCP |
| Grimoire The Fallen | 69R-F99-AXG |
| Grimoire Red Death (Back) | 69R-VL7-J6A |
| Grimoire The Cabal | 69X-DJN-74V |
| Grimoire The Devastated Coast | 6A7-7NP-3X7 |
| Grimoire Vex Minotaur | 6A9-DTG-YGN |
| DESTINY 1 EMBLEM CODES | Â |
| Emblem Sign of the Finite | 7F9-767-F74 |
| Emblem Binding Focus | FJ9-LAM-67F |
| Emblem Illusion of Light | JD7-4CM-HJG |
| Emblem Ab Aeterno | JDT-NLC-JKM |
| Emblem Field of Light | JNX-DMH-XLA |
| Emblem Lone Focus, Jagged Edge | 7CP-94V-LFP |
| Emblem Note of Conquest | X4C-FGX-MX3 |
| Emblem The Unimagined Plane | X9F-GMA-H6D |
| Emblem The Reflective Proof | N3L-XN6-PXF |
| Emblem Flames of Forgotten Truth | A7L-FYC-44X |
| Emblem Insula Thesauraria | 3VF-LGC-RLX |
| Emblem Star Antigen | 3VF-LGC-RLX |
| DESTINY 1 SHADER CODES | |
| Shader Double Banshee | 7MM-VPD-MHP |
| Shader Oracle 99 | RXC-9XJ-4MH |
| Shader? | C97-V3C-D6G |